GraceKennedy Limited (GK) has advised that the Company repurchased 602,000 GraceKennedy shares under the GraceKennedy 2023 Share Repurchase Programme as outlined below.
| Date of Purchase | No. of Shares | Price |
| 16-Oct-24 | 537 | JM$73.99 |
| 16-Oct-24 | 20,000 | JM$74.30 |
| 16-Oct-24 | 20,000 | JM$74.30 |
| 16-Oct-24 | 488 | JM$74.39 |
| 16-Oct-24 | 8,975 | JM$74.40 |
| 17-Oct-24 | 500,000 | JM$73.80 |
| 18-Oct-24 | 678 | JM$74.00 |
| 18-Oct-24 | 27,700 | JM$74.20 |
| 18-Oct-24 | 454 | JM$74.20 |
| 18-Oct-24 | 678 | JM$74.20 |
| 18-Oct-24 | 490 | JM$74.20 |
| 23-Oct-24 | 783 | JM$74.34 |
| 23-Oct-24 | 6,563 | JM$74.35 |
| 23-Oct-24 | 2,100 | JM$74.35 |
| 23-Oct-24 | 150 | JM$74.35 |
| 23-Oct-24 | 10,000 | JM$74.35 |
| 23-Oct-24 | 2,100 | JM$74.35 |
| 23-Oct-24 | 304 | JM$74.35 |
| Total | 602,000 |
The Company further advises as follows:
- The purpose of the purchase – To enhance shareholder value
- The maximum intended repurchase – Up to 1% of the shares in issue (approximately 9,950,000 shares). The actual number of shares repurchased as at October 23, 2024 is a total of 5,164,521 shares
- The effective date of the purchase – Per table above
- The source of funding of the purchase – The Company’s cash flows
- The method of effecting the purchase – On the open market via our brokers


